Chicken Butt Bamboo-Viscose Pajama Set
Taxes included. Shipping calculated at checkout.
Combine any pieces from the store. The more items in your bag, the more you save on your entire order.
E.g. a coat and a pair of trousers: 10% off both. Your discount is applied automatically to the total in your bag and at checkout.
01 Description & Details
A playful printed pajama set for babies and children, pairing a long-sleeve top with matching trousers. The soft, breathable stretch fabric is suitable for year-round wear, from bedtime and naps to relaxed play at home.
Details
- Two-piece set with a long-sleeve top and matching trousers
- Printed “Guess What? Chicken Butt!” design
- No snaps, buttons or interior tags
- Seasonless fabric designed to feel cool in summer and cozy in winter
- Extra length is designed to extend the wearable fit as children grow
- Fabric is suitable for sensitive or eczema-prone skin
- This sleepwear is not treated with flame retardants
02 Materials & Composition
- 95% viscose from bamboo, 5% spandex
- Soft, breathable and stretchy fabric
- Printed fabric may feel slightly different from solid fabric due to the printing process. Prints with greater surface coverage may have a more noticeable difference in hand feel.
Printing can alter the feel of the fabric's outer surface. Designs with more printed coverage may feel slightly different from lighter prints or solid colors.
03 Size & Fit
- Snug fit designed to comply with CPSC children's sleepwear safety regulations
- For the child's safety, this garment should fit snugly
- This garment is not flame resistant
- Height and weight ranges are body references. Sleeve, trouser, chest, waist, hip, top and pants measurements are product measurements as presented by the source.
- Measurements are taken manually and may vary by up to ±5% in length and width due to the production process.
- The source also notes that hand-sewn garments may vary by 1-3 cm at the seams because of the fabric's natural stretch.
- The chart is a general sizing guide and may not reflect exact product dimensions.
Dimensions
| Size | Height range (inches) | Weight range (pounds) | Sleeve length (inches) | trouser length (inches) | Chest circumference (inches) | Waist circumference (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 7.2 | 9.4 | 14.2 | 19.3 | 1.0 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10.0 | 7.6 | 9.8 | 15.0 | 20.5 | 1.0 |
| 2T | 33-36 | 30-32 | 12.6 | 21.6 | 10.4 | 7.8 | 10.2 | 15.8 | 21.6 | 1.0 |
| 3T | 36-39 | 32-35 | 13.6 | 23.0 | 10.8 | 8.0 | 10.6 | 16.5 | 23.0 | 1.0 |
| 4T | 38-41 | 35-39 | 14.6 | 24.0 | 11.2 | 8.3 | 11.0 | 17.3 | 24.0 | 1.0 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 8.6 | 11.4 | 18.1 | 25.6 | 1.0 |
| 7-8 | 48-54 | 48-69 | 17.1 | 29.1 | 12.0 | 9.1 | 12.0 | 19.7 | 29.1 | 1.0 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 9.6 | 12.6 | 21.3 | 33.5 | 1.0 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 10.2 | 13.4 | 22.8 | 37.8 | 1.0 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 10.9 | 14.2 | 24.4 | 42.5 | 1.0 |
The source also provides a second chart with conflicting waist and selected sleeve values. It is reproduced below exactly as supplied.
| Size | Height reference range (inches) | Weight Reference Range (pound) | Sleeve Length (inch) | Trouser length (inches) | Chest circumference (inches) | Waistline (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 14.4 | 9.5 | 14.2 | 19.3 | 1 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10 | 15.2 | 9.8 | 15 | 20.5 | 1 |
| 2T | 33-36 | 30-32 | 12.6 | 21.7 | 10.4 | 15.6 | 10.2 | 15.8 | 21.7 | 1 |
| 3T | 36-39 | 32-35 | 13.6 | 23 | 10.8 | 15.9 | 10.6 | 16.5 | 23 | 1 |
| 4T | 38-41 | 35-39 | 14.6 | 24 | 11.2 | 16.5 | 11 | 17.3 | 24 | 1 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 17.2 | 11.4 | 18.1 | 25.6 | 1 |
| 7-8 | 48-54 | 48-69 | 5.3 | 29.1 | 12 | 18.1 | 12 | 19.7 | 29.1 | 1 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 19.1 | 12.6 | 21.3 | 33.5 | 1 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 20.5 | 13.4 | 22.8 | 37.8 | 1 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 21.9 | 14.2 | 24.4 | 42.5 | 1 |
04 Care Guide
- Wash in cold water on a gentle cycle
- Wash inside out
- Use a minimal amount of gentle detergent without optical brighteners
- Wash only with other bamboo fabrics where possible
- Turn off the machine agitator if that option is available
- Hang or lay flat to dry for preferred care
- The product-specific care panel also permits tumble drying on low
- Surface abrasion from carpets, other fabrics or laundering may cause pilling. Cold gentle washing with similar fabrics, followed by air drying, can help reduce it.
05 Why can a new garment show light marks or indentations?
The garment is steamed before packing. Warm fabric can develop temporary compression marks or areas with a slight sheen while folded in transit. These should disappear after the first wash.
06 Questions & Answers
07 Delivery & Returns
Complimentary standard delivery on all orders over €150. Every order is dispatched with tracking, so you can follow your parcel to your door.
Returns are accepted within 30 days of delivery for unworn pieces in their original condition and packaging.
08 The Maison Experience
Each piece is wrapped in tissue and presented in our signature Maison Alvenne packaging — ready to be given, or kept.
Need assistance? Contact a client advisor









