Golden Puppy Bamboo Pajama Set
Taxes included. Shipping calculated at checkout.
Combine any pieces from the store. The more items in your bag, the more you save on your entire order.
E.g. a coat and a pair of trousers: 10% off both. Your discount is applied automatically to the total in your bag and at checkout.
01 Description & Details
A playful two-piece sleep set patterned with golden puppies. The smooth, lightweight bamboo-derived jersey is breathable, stretchy and temperature-regulating for comfortable wear throughout the year.
Details
- Two-piece children’s pajama set
- Long-sleeve top
- Matching full-length pants
- Golden Puppy Playtime printed pattern
- No snaps, buttons or interior tags
- Seasonless fabric designed to feel cool in summer and cozy in winter
- Extra length and stretch are designed to extend wear as children grow
- STANDARD 100 by OEKO-TEX®
- Fabric is not treated with flame retardants
02 Materials & Composition
- 95% viscose from bamboo, 5% spandex
- Smooth, lightweight and breathable stretch fabric
- Printed fabric may feel slightly different from solid fabric due to the printing process. Prints with greater surface coverage may have a more noticeable difference in feel.
Printing can slightly alter the feel of the outer surface. Designs with more printed coverage may feel different from lighter prints or solid colors.
03 Size & Fit
- Snug fit in accordance with CPSC safety regulations
- For the child’s safety, this garment should fit snugly
- This garment is not flame resistant
- Height and weight ranges are body references. Sleeve, trouser, chest, waist, hip, top-template and pants-template figures are product measurements supplied by the maker.
- Measurements are taken manually and may vary by up to ±5% in length and width. The chart is a general guide and may not reflect exact product dimensions.
Dimensions
| Size | Height range (inches) | Weight range (pounds) | Sleeve length (inches) | trouser length (inches) | Chest circumference (inches) | Waist circumference (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 7.2 | 9.4 | 14.2 | 19.3 | 1.0 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10.0 | 7.6 | 9.8 | 15.0 | 20.5 | 1.0 |
| 2T | 33-36 | 30-32 | 12.6 | 21.6 | 10.4 | 7.8 | 10.2 | 15.8 | 21.6 | 1.0 |
| 3T | 36-39 | 32-35 | 13.6 | 23.0 | 10.8 | 8.0 | 10.6 | 16.5 | 23.0 | 1.0 |
| 4T | 38-41 | 35-39 | 14.6 | 24.0 | 11.2 | 8.3 | 11.0 | 17.3 | 24.0 | 1.0 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 8.6 | 11.4 | 18.1 | 25.6 | 1.0 |
| 7-8 | 48-54 | 48-69 | 17.1 | 29.1 | 12.0 | 9.1 | 12.0 | 19.7 | 29.1 | 1.0 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 9.6 | 12.6 | 21.3 | 33.5 | 1.0 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 10.2 | 13.4 | 22.8 | 37.8 | 1.0 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 10.9 | 14.2 | 24.4 | 42.5 | 1.0 |
The source also supplies a second measurement table with different waist values and several other discrepancies. It is reproduced below as provided.
| Size | Height reference range (inches) | Weight Reference Range (pound) | Sleeve Length (inch) | Trouser length (inches) | Chest circumference (inches) | Waistline (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 14.4 | 9.5 | 14.2 | 19.3 | 1 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10 | 15.2 | 9.8 | 15 | 20.5 | 1 |
| 2T | 33-36 | 30-32 | 12.6 | 21.7 | 10.4 | 15.6 | 10.2 | 15.8 | 21.7 | 1 |
| 3T | 36-39 | 32-35 | 13.6 | 23 | 10.8 | 15.9 | 10.6 | 16.5 | 23 | 1 |
| 4T | 38-41 | 35-39 | 14.6 | 24 | 11.2 | 16.5 | 11 | 17.3 | 24 | 1 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 17.2 | 11.4 | 18.1 | 25.6 | 1 |
| 7-8 | 48-54 | 48-69 | 5.3 | 29.1 | 12 | 18.1 | 12 | 19.7 | 29.1 | 1 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 19.1 | 12.6 | 21.3 | 33.5 | 1 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 20.5 | 13.4 | 22.8 | 37.8 | 1 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 21.9 | 14.2 | 24.4 | 42.5 | 1 |
04 Care Guide
- Wash in cold water on a gentle cycle
- Use a minimal amount of gentle detergent without optical brighteners
- Wash inside out
- Wash only with other bamboo fabrics
- Turn off the agitator where possible
- Hang or lay flat to dry
- Tumble dry low is also listed on the product page, although air drying is recommended to help limit pilling
- Surface abrasion may cause pilling. Washing cold with similar bamboo fabrics and air drying can help reduce it.
05 Why can a new set show marks or indentations?
The garment is steamed before packaging. Folding while the fabric is warm can create temporary compression marks or areas that appear lighter or shinier. These should disappear after the first wash.
06 Why can fit vary slightly between pieces?
The garments are sewn by hand, and the stretch fabric can produce small variations. The maker notes a possible 1-3 cm seam-allowance difference.
07 Questions & Answers
08 Delivery & Returns
Complimentary standard delivery on all orders over €150. Every order is dispatched with tracking, so you can follow your parcel to your door.
Returns are accepted within 30 days of delivery for unworn pieces in their original condition and packaging.
09 The Maison Experience
Each piece is wrapped in tissue and presented in our signature Maison Alvenne packaging — ready to be given, or kept.
Need assistance? Contact a client advisor







